Consumer MOSFET Family
MOSFET's Parametric Search
| Part Number | Configuration | Channel | Status | Vds (V) | Vgs (+/-V) | Id (A) | Rds Max @Vgs=10V | Rds Max @Vgs=4.5V | Rds Max @Vgs=2.5V | Rds Max @Vgs=1.8V/20V | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filtering by | Vds/Vgs/Id | ||||||||||
| MMP9567 | Single | P | Under Development | -40 | 25 | -6 | 50 | 80 | Download | ||
| MMP9563 | Single | P | Under Development | -40 | 25 | -6 | 40 | 60 | Download | ||
| MMP9435BDY | Single | P | Released | -30 | 20 | -5.7 | 42 | 70 | Download | ||
| MMP9435 | Single | P | Released | -30 | 20 | -5.3 | 60 | 90 | Download | ||
| MMP8107E | Single | P | Under Development | -30 | 20 | -6.5 | 7 | 15 | Download | ||
| MMP7401P7T | Single | P | Released | -20 | 12 | -2.8 | 100 | 150 | 170 | Download | |
| MMP7401 | Single | P | Released | -20 | 12 | -2.8 | 100 | 150 | 170 | Download | |
| MMP7353 | Single | P | Released | -30 | 12 | -4.2 | 65 | 80 | 120 | Download | |
| MMP7277 | Single | P | Released | -20 | 12 | -2.8 | 135 | 170 | 220 | Download | |
| MMP7245 | Single | P | Under Development | -20 | 12 | -4.7 | 70 | 100 | Download | ||
| MMP6975 | Dual | P | Under Development | -12 | 8 | -4.6 | 27 | 35 | 46 | Download | |
| MMP6967 | Dual | P | Under Development | -12 | 8 | -5 | 30 | 45 | 70 | Download | |
| MMP6965 | Dual | P | Released | -20 | 12 | -3.2 | 35 | 60 | Download | ||
| MMP6562 | Complimentary | P | Released | -20 | 12 | -3.5 | 60 | 100 | Download | ||
| MMP6475 | Single | P | Under Development | -12 | 8 | -10 | 12.5 | 15.5 | 20 | Download | |
| MMP6467 | Single | P | Under Development | -12 | 8 | -8 | 12.5 | 15.5 | 20 | Download | |
| MMP6465A | Single | P | Under Development | -12 | 8 | -8.8 | 12 | 17 | 25 | Download | |
| MMP6465 | Single | P | Under Development | -12 | 8 | -8.8 | 12 | 17 | 25 | Download | |
| MMP6463B | Single | P | Under Development | -20 | 8 | -7.4 | 20 | 27 | 35 | Download | |
| MMP6463 | Single | P | Released | -20 | 8 | -7.4 | 15 | 20 | 27 | Download | |
| MMP6401 | Single | P | Released | -30 | 12 | -5 | 60 | 75 | 119 | Download | |
| MMP4835BDY | Single | P | Released | -30 | 25 | -9.6 | 20 | 30 | Download | ||
| MMP4569B | Single | P | Under Development | -40 | 20 | -6 | 150 | 180 | Download | ||
| MMP4539ADY | Complimentary | P | Released | -30 | 20 | -4.9 | 53 | 90 | Download | ||
| MMP4532ADY | Complimentary | P | Released | -30 | 20 | -3.9 | 80 | 135 | Download | ||
| MMP4505DY | Complimentary | P | Under Development | -12 | 8 | -5 | 42 | 60 | Download | ||
| MMP4435BDY | Single | P | Released | -30 | 20 | -9.1 | 20 | 35 | Download | ||
| MMP4425DY | Single | P | Released | -30 | 20 | -11 | 14 | 20 | Download | ||
| MMP4425 | Single | P | Released | -38 | 25 | -14 | 15 | 14 | Download | ||
| MMP4415A | Single | P | Under Development | -30 | 25 | -8 | 28 | 26 | Download | ||
| MMP4411DY | Single | P | Released | -30 | 20 | -13 | 10 | 15.5 | Download | ||
| MMP4411 | Single | P | Under Development | -30 | 20 | -8 | 32 | 55 | Download | ||
| MMP4407 | Single | P | Released | -30 | 25 | -12 | 20 | 28 | 13 | Download | |
| MMP4399 | Single | P | Under Development | -30 | 20 | -3.9 | 80 | 135 | Download | ||
| MMP4383 | Single | P | Released | -30 | 20 | -3.9 | 100 | 140 | Download | ||
| MMP4357 | Single | P | Released | -30 | 20 | -5.3 | 75 | 100 | Download | ||
| MMP4353 | Single | P | Released | -30 | 12 | -5 | 63 | 75 | 119 | Download | |
| MMP4311 | Single | P | Under Development | -30 | 25 | -12 | 10 | 15.5 | Download | ||
| MMP4309 | Single | P | Released | -30 | 20 | 11 | 15 | 20 | Download | ||
| MMP413 | Single | P | Released | -40 | 20 | -12 | 45 | 69 | Download | ||
| MMP3447BDV | Single | P | Under Development | -12 | 8 | -6 | 40 | 53 | 72 | Download | |
| MMP3443 | Single | P | Released | -20 | 12 | -4.7 | 60 | 100 | Download | ||
| MMP3415EP7T | Single | P | Released | -20 | 8 | -4 | 55 | 63 | 73 | Download | |
| MMP3415E | Single | P | Released | -20 | 8 | -4 | 55 | 63 | 73 | Download | |
| MMP3401 | Single | P | Released | -30 | 12 | -4.2 | 60 | 75 | 120 | Download | |
| MMP2323 | Single | P | Released | -20 | 8 | -4.7 | 39 | 52 | 68 | Download | |
| MMP2311 | Single | P | Released | -12 | 8 | -3.5 | 58 | 72 | 120 | Download | |
| MMP2305 | Single | P | Released | -12 | 8 | -3.5 | 52 | 63 | 71 | Download | |
| MMP2301 | Single | P | Released | -20 | 12 | -2.8 | 100 | 150 | 170 | Download | |
| MMN9926E | Dual | N | Released | 20 | 8 | 8 | 21 | 25 | 33 | Download | |
| MMN9926BDY | Common-Drain | N | Released | 20 | 12 | 8.2 | 20 | 30 | Download | ||
| MMN9926A | Dual | N | Released | 20 | 12 | 6 | 28 | 38 | Download | ||
| MMN9926 | Dual | N | Released | 20 | 12 | 6 | 30 | 40 | Download | ||
| MMN8822 | Common-Drain | N | Released | 20 | 12 | 7 | 21 | 24 | 32 | 50 | Download |
| MMN8818N | Dual (Common-drain) | N | Under Development | 30 | 12 | 7 | 18 | 20 | 27 | Download | |
| MMN8818E | Common-Drain (ESD) | N | Under Development | 30 | 12 | 7 | 18 | 20 | 27 | Download | |
| MMN8816 | Dual | N | Under Development | 30 | 12 | 8 | 15 | 17 | 23 | Download | |
| MMN8806E | Dual (Common-drain) | N | Released | 20 | 8 | 7 | 22 | 27 | 35 | Download | |
| MMN8804 | Dual | N | Released | 20 | 12 | 8 | 13 | 14 | 19 | 27 | Download |
| MMN8220 | Dual (Common-drain) | N | Released | 20 | 12 | 7 | 28 | 30 | 40 | 50 | Download |
| MMN8218 | Dual | N | Under Development | 20 | 12 | 5 | 25 | 28 | 38 | 68 | Download |
| MMN8205 | Dual | N | Released | 20 | 12 | 5 | 25 | 28 | 38 | 60 | Download |
| MMN8205 | Dual | N | Released | 20 | 12 | 6 | 25 | 28 | 38 | 60 | Download |
| MMN8205 | Dual | N | Under Development | 20 | 12 | 5 | 25 | 28 | 38 | 60 | Download |
| MMN8205 | Dual | N | Under Development | 20 | 12 | 6 | 25 | 28 | 38 | 60 | Download |
| MMN8018 | Single | N | Under Development | 30 | 20 | 6.5 | 7 | 15 | Download | ||
| MMN75N03 | Single | N | Under Development | 25 | 20 | 60 | 4.5 | 6.5 | Download | ||
| MMN7402 | Single | N | Under Development | 20 | 8 | 2.8 | 60 | 115 | 130 | Download | |
| MMN7326 | Single | N | Released | 30 | 12 | 5.8 | 43 | 48 | 65 | Download | |
| MMN7230 | Single | N | Under Development | 20 | 12 | 2.8 | 60 | 115 | 130 | Download | |
| MMN7216 | Single | N | Under Development | 20 | 8 | 5 | 31 | 37 | 47 | Download | |
| MMN6968E | Dual(ESD) | N | Released | 20 | 12 | 6.5 | 24 | 32 | Download | ||
| MMN6680 | Single | N | Released | 30 | 20 | 12 | 11 | 18 | Download | ||
| MMN65N03 | Single | N | Under Development | 25 | 20 | 55 | 5 | 7.5 | Download | ||
| MMN60NF06 | Single | N | Released | 60 | 20 | 30 | 16 | Download | |||
| MMN6064 | Single | N | Under Development | 20 | 8 | 15 | 4 | 5 | 7 | Download | |
| MMN604 | Complimentary | N | Released | 40 | 20 | 8 | 33 | 47 | Download | ||
| MMN55N03 | Single | N | Released | 25 | 20 | 55 | 6 | 9 | Download | ||
| MMN4946BEY | Dual | N | Released | 60 | 20 | 5.3 | 41 | 52 | Download | ||
| MMN4942DY | Dual | N | Released | 40 | 20 | 7.4 | 21 | 28 | Download | ||
| MMN4892DY | Single | N | Released | 30 | 20 | 12 | 14 | 20 | Download | ||
| MMN4820DY | Single | N | Released | 30 | 20 | 10 | 13.5 | 20 | Download | ||
| MMN4818 | Dual | N | Released | 30 | 20 | 8.5 | 19 | 28 | Download | ||
| MMN4812 | Dual | N | Released | 30 | 20 | 8.5 | 28 | 42 | Download | ||
| MMN4800 | Dual | N | Released | 30 | 12 | 6.9 | 30 | 35 | 50 | Download | |
| MMN464 | N | Under Development | 40 | 20 | 12 | 33 | 47 | Download | |||
| MMN4614 | Complimentary | N | Released | 40 | 20 | 6 | 31 | 45 | Download | ||
| MMN45N03 | Single | N | Released | 25 | 20 | 25 | 8.5 | 13 | Download | ||
| MMN4569B | Single | N | Under Development | 40 | 20 | 6 | 65 | 90 | Download | ||
| MMN4569 | Complimentary | N | Released | 40 | 20 | 6 | 50 | 70 | Download | ||
| MMN4567DY | Complimentary | N | Released | 40 | 16 | 5 | 60 | 70 | Download | ||
| MMN4565DY | Complimentary | N | Released | 40 | 12 | 5.2 | 40 | 54 | Download | ||
| MMN454 | Single | N | Released | 40 | 20 | 12 | 33 | 47 | Download | ||
| MMN4539ADY | Complimentary | N | Released | 30 | 20 | 5.9 | 36 | 53 | Download | ||
| MMN4532ADY | Complimentary | N | Under Development | 30 | 20 | 4.9 | 63 | 85 | Download | ||
| MMN4505DY | Complimentary | N | Released | 30 | 20 | 7.8 | 18 | 27 | Download | ||
| MMN4460 | Single | N | Released | 40 | 6 | 65 | 90 | Download | |||
| MMN4446 | Single | N | Released | 30 | 20 | 15 | 9 | 15 | Download | ||
| MMN4444 | Single | N | Released | 30 | 20 | 20 | 5.5 | 7 | Download | ||
| MMN4436 | Single | N | Released | 40 | 20 | 6 | 50 | 70 | Download | ||
| MMN4430 | Single | N | Released | 30 | 20 | 18 | 6 | 10 | Download | ||
| MMN4422 | Single | N | Released | 30 | 20 | 11 | 15 | 24 | Download | ||
| MMN4418 | Single | N | Released | 30 | 25 | 11.5 | 17 | 50 | 14 | Download | |
| MMN4414 | Single | N | Released | 30 | 20 | 5.8 | 26 | 40 | Download | ||
| MMN4410 | Single | N | Under Development | 30 | 12 | 18 | 5.5 | 6.2 | Download | ||
| MMN4406 | Single | N | Under Development | 30 | 12 | 11.5 | 14 | 16.5 | 26 | Download | |
| MMN4404 | Single | N | Released | 30 | 12 | 8.5 | 30 | 35 | 50 | Download | |
| MMN4364DY | Single | N | Under Development | 30 | 16 | 13 | 5.5 | 6.5 | Download | ||
| MMN4338 | Single | N | Released | 30 | 20 | 4.9 | 60 | 85 | Download | ||
| MMN4336 | Single | N | Released | 30 | 20 | 25 | 3.6 | 4.8 | Download | ||
| MMN4326 | Single | N | Released | 30 | 12 | 8.5 | 41 | 45 | 59 | Download | |
| MMN4307 | Single | N | Released | 30 | 20 | 14 | 7.8 | 11.5 | Download | ||
| MMN4230 | Single | N | Under Development | 20 | 8 | 2.8 | 60 | 115 | 130 | Download | |
| MMN404B | Single | N | Under Development | 30 | 12 | 35 | 13 | 14 | Download | ||
| MMN404 | Single | N | Under Development | 30 | 12 | 35 | 7 | 8 | Download | ||
| MMN35N03 | Single | N | Released | 25 | 20 | 35 | 9 | 13 | Download | ||
| MMN3454ADV | Single | N | Under Development | 30 | 20 | 4.5 | 60 | 85 | Download | ||
| MMN3446 | Single | N | Released | 20 | 12 | 5.3 | 46 | 65 | Download | ||
| MMN3416E | Single | N | Released | 20 | 8 | 6.5 | 24 | 28 | 36 | Download | |
| MMN3404 | Single | N | Released | 30 | 20 | 5.8 | 28 | 43 | 52 | Download | |
| MMN3400 | Single | N | Released | 30 | 12 | 5.8 | 41 | 45 | 59 | Download | |
| MMN3220 | Dual (Common-drain) | N | Released | 20 | 12 | 7 | 28 | 30 | 40 | 50 | Download |
| MMN3218 | Dual | N | Under Development | 20 | 12 | 5 | 25 | 28 | 38 | 67 | Download |
| MMN3205 | Single | N | Released | 55 | 20 | 62 | 8 | Download | |||
| MMN25N03 | Single | N | Released | 25 | 20 | 25 | 13.5 | 20 | Download | ||
| MMN2312 | Single | N | Released | 20 | 8 | 5 | 31 | 37 | 47 | Download | |
| MMN2302 | Single | N | Released | 20 | 8 | 2.8 | 60 | 115 | 130 | Download |
